Zircon refractory bricks according to customer requirements;
High-density zirconia bricks are widely used in areas exposed to erosion in glass furnaces, chemical, and metallurgical industries.
SiO2 | max (%) | 30-35 |
---|---|---|
ZrO2 | min (%) | 60-64 |
Fe2O3 | min (%) | 0.3 |
Bulk density | (g/cm3) | 3.6-3.7 |
Apparent porosity | (%) | 18.0 |
Cold crushing strength | (MPa) | 0.01 |
Refractoriness under load(0.2MPa) | °C | 1600-1660 |
Note: Chemical & Physical specifications above are avarage values. It may change according to manufacturing and project.