Sillimanite refractory bricks according to customer requirements;
Widely used in melting furnace, cupola melting furnace chimney, lime kiln, in the walls of the drain channels and top cover of glass melting furnaces.
Al2O3 | (%) | 60 |
---|---|---|
SiO2 | (%) | 37 |
Fe2O3 | (%) | 1.0-1.5 |
Apparent porosity | (%) | 18 |
Refractoriness under load at 0.2Mpa | (°C) | 1500-1790 |
Cold crushing strength | (MPa) | 60-70 |
Density | g/cm3 | 2.45-2.55 |
Note: Chemical & Physical specifications above are avarage values. It may change according to manufacturing and project.