Silicon Carbide (SiC) refractory bricks, blocks & plates according to customer requirements;
Used in many manufacturing industries with properties of high strength, volume stability and good thermal conductivity.
SiC | (%) | 73‐81 |
---|---|---|
Si3N4 | (%) | 16‐25 |
Fe2O3 | (%) | 0.3 |
Si | (%) | 0.2 |
Bulk Density | (g/cm3) | 2.6‐2.75 |
Apparent Porosity | (%) | 13‐17 |
Cold Crushing Strength | (Mpa) | 150‐200 |
Modulus of Rupture | (Mpa) | 42‐52 |
Thermal Expansion | (%) | 0.42 |
Linear Thermal Conductivity | (W/m.k) | 20 |
Note: Chemical & Physical specifications above are avarage values. It may change according to manufacturing and project.