Refractory insulation bricks according to customer requirements;
Refractory insulation bricks from 1260 ℃ to 1760 ℃ for heat insulation applications. Besides standard size bricks, desired shapes can be given easily.
Al2O3 | (%) | 38-73 |
---|---|---|
Fe2O3 | (%) | 1.0-0.6 |
Classification Temperature | (℃) | 1350-1600 |
Bulk Density | (g/cm3) | 0.8-1.0 |
Reheating Linear Change | (%) | 1250-1600 |
Cold Crushing Strength | (Mpa) | 1.2-3.0 |
Modulus of Rupture | (Mpa) | 1.0-1.8 |
Thermal Expansion1000℃ | (%) | 0.46-0.49 |
Note: Chemical & Physical specifications above are avarage values. It may change according to manufacturing and project.