Magnesite refractory bricks according to customer requirements;
Magnesite bricks, resistant to erosion & peeling, are widely used in many industries such as glass furnaces, lime kilns, aluminium foundries, iron foundries.
MgO | (%) | 87-97.5 |
---|---|---|
SiO2 | (%) | 3.5-1.0 |
CaO | (%) | 2.0-3.0 |
Apparent Porosity | (%) | 16-20 |
Density | (g/cm3) | 2.85-3.20 |
Cold crushing strength | (Mpa) | 50-60 |
Refractoriness under load at 0.2Mpa | (°C) | 1540-1700 |
Note: Chemical & Physical specifications above are avarage values. It may change according to manufacturing and project.