Graphite refractory bricks & blocks according to customer requirements;
Graphite blocks are used in cement industry kilns, various chemical industries such as copper, zinc and aluminum, glass & cable production units, paper manufacturing industries.
Bulk Density | (g/cm3) | 1.65-1.75 |
---|---|---|
Particle Size | (mm) | 0.8-2.0 |
Electrical Resistivity | (μΩm) | 8-10 |
Flexural strength | (MPa) | 13-14 |
Compressive strength | (MPa) | 27-30 |
Tensile strength | (MPa) | 12-13 |
Porosity | (%) | 20-23 |
Thermal conductivity | (W/mK) | 140 |
Ash content | (%) | 0.12-0.3 |
Note: Chemical & Physical specifications above are avarage values. It may change according to manufacturing and project.