Chrome-magnesite refractory bricks according to customer requirements;
Chrome-magnesite bricks are used in metallurgy, non-ferrous metal industry, glass and cement industries as well as in many areas with the properties of high refractoriness, good thermal conductivity & high resistance to slag.
Mg0 | (%) | 38-70 |
---|---|---|
Cr203 | (%) | 30-8 |
SiO2 | (%) | 4.0-5.0 |
Apparent Porosity | (%) | 18-22 |
Density | (g/cm3) | 3.0-3.15 |
Cold crushing strength | (MPa) | 25-35 |
Refractoriness under load at 0.2Mpa | (℃) | 1580-1600 |
Note: Chemical & Physical specifications above are avarage values. It may change according to manufacturing and project.