Ceramic fiber insulation blankets;
Ceramic Fiber Blankets have working temperature up to 1430°C with light and flexible structure, low thermal storage and conductivity. It is high resistance to thermal shock and corrosion.
Al2O3+SiO2 | (%) | 98 |
---|---|---|
ZrO2 | (%) | - |
Fe2O3 | (%) | 0.4 |
Na2O3 + Ka2O | (%) | =<0.3 |
CaO+MgO | (%) | 0.2 |
Density | ( kg/m³) | 96 - 128 |
Max. Temperature | (°C) | 1260 - 1430 |
Thermal Conductivity (Density 128 kg/m3) |
(w/m.k) | 0.09 (400 °C) 0.15 (800 °C) |
Tensile Strength (Density 128 kg/m3) |
(Mpa) | 0.08-0.12 |
Color | Pure White | |
Sizes | 7200 x 610 x 25 mm 3600 x 610 x 50 mm 14400 x 610 x 13 mm |
|
Packing | in plastic bag inside cartoon boxes |
Note: Chemical & Physical specifications above are avarage values. It may change according to manufacturing and project.